|
Compliance Engineering Reference Guide Index
Ferroxcube USA
11831 Miriam Dr. Suite A-8
El Paso, TX 79936 USA
Tel: 915-599-2328
Fax: 915-599-2555
E-mail: salesusa@ferroxcube.com
Description:
Specializes in ferrite-ceramic technology. The company offers a broad range of soft ferrite cores, accessories, and EMI suppression products to support equipment manufacturers seeking to achieve greater miniaturization, reduced power consumption, and lower EMI.
Distributors:
| Location | Name | Phone |
| AL | Hammond Electronics | 256-830-4764 |
| CA | Adams Magnetics | 760-597-9992 |
| CA | Eastern Components | 818-727-7023 |
| FL (central) | Hammond Electronics | 407-841-1010 |
| FL (south) | Hammond Electronics | 954-973-7103 |
| GA | Hammond Electronics | 770-449-1996 |
| IL | Eastern Components | 847-310-8731 |
| MA | Eastern Components | 781-769-9397 |
| NC | Hammond Electronics | 336-275-6391 |
| NJ | Adams Magnetics | 732-389-4411 |
| NY | Elna Magnetics | 845-679-2497 |
| PA | Eastern Components | 610-825-8610 |
| TX | Hammond Electronics | 972-705-9340 |
| WA | Allstar Magnetics | 360-693-0213 |
Categories this company is listed
under in the Compliance Engineering Reference Guide:
|